
UPDATE: Online registration has closed for the conference. Walk-in registration will be available for $199 on October 26th.
Location: Drury Plaza Hotel Broadview, 400 West Douglas Ave., Wichita, KS 67202
Hotel Reservations:
UPDATE: Rooms at the Drury Plaza Hotel are SOLD OUT. We suggest reserving a room at the Hilton Garden Inn or click here for a list of more nearby hotels.

Thursday, Oct. 26, 7-9 pm
Drury Plaza Hotel Broadview Wichita
Click here for tickets if you are a conference attendee who wishes to purchase separately or are not attending the conference. Tickets are also available in the Conference Registration.
Gala Flyer
Thank you to the following sponsors for supporting the conference!
Gold Level
Bronze Level
![]() | ![]() | ![]() | ![]() |
Gala Sponsor

AGENDA
Thursday, October 26 “Hot Topics in Lactation”
7:30 – 7:55 | Registration and Breakfast |
8:30 – 8:45 | Welcome and Opening • Welcome – Susan Lukwago, KBC Chair • Land Acknowledgment – Stephanne Rupnicki, KBC Past-Chair • Drum Circle – Mr. Hale |
8:45 – 10:00 | Common Challenges Facing the Lactation Professional Supporting Non-Gestational Parents—Alyssa Schnell |
10:00 -10:15 | Break |
10:15 – 11:45 | Supplementation: A Goldilocks Dilemma —Alyssa Schnell |
11:45 – 12:30 | Lunch |
12:30 – 1:30 | 2022 Year in Review: Research and Policies of Importance—Sekeita Lewis-Johnson |
1:30 – 1:45 | Break, Group Photo |
1:45– 2:30 | Co-Nursing: How Parents Share the Breastfeeding Relationship—Alyssa Schnell |
2:30 – 2:45 | Break |
2:45 – 3:45 | The Breastfeeding Partner: How Dads, Co-Moms, and Other Special People Make a Difference—Alyssa Schnell |
3:45 – 4:00 | Closing Join us again at 7 p.m. for the Roaring 20s Gala! |
![]() | ![]() | ![]() |
Sekeita Lewis-Johnson, DNP, FNP-BC, IBCLC | Alyssa Schnell, MS, IBCLC | Ed O’Malley, President/ CEO Kansas Health Foundation |
Friday, October 27 “Community Engagement”
8:00 – 8:30 | Registration and Continental Breakfast |
8:30 – 8:40 | Welcome and Introductions– Susan Lukwago, Chair, KBC |
8:40 – 9:40 | When Everyone Leads —Ed O’Malley, Kansas Health Foundation CEO |
9:40 – 9:50 | Break |
9:50 – 10:50 | State of Breastfeeding in Kansas Landscape of Breastfeeding Support in Kansas – Susan Lukwago The Pregnancy Risk Assessment Monitoring System (PRAMS) data report – Dr. Antje Anji, KDHE Section updates: • Hospital • Public Health • Local Coalitions • Child Care Celebration Moments: • Child Care Providers • Hospitals: High 5 for Mom & Baby and Baby Friendly Designation • Employers Awards and Breastfeeding Friendly Local Health Departments |
10:50 – 11:00 | Break |
11:00 – 12:00 | The Elephant Often Ignored: Bias & Politics of Artificial Infant Supplementation—Sekeita Lewis-Johnson |
12:00 – 1:00 | Lunch – Annual Meeting (12:45) |
1:00 – 2:00 | Lactation Support, Discharge Planning, Continuity of Care & The Community—Sekeita Lewis-Johnson |
2:00 – 2:15 | Break |
2:15 – 3:15 | Kansas Success Stories • Breastfeeding 911 “Go Bags” – Stephanie Henry • Wichita Black Breastfeeding Coalition – Joyea Marshall-Crowley • Mini-Grants: o Lactancia Latina of Southwest Kansas – Carmen Valverde o Ford County Breastfeeding Coalition – Ashley Smith o Johnson County Breastfeeding Coalition – Kate Clark o Wichita Area Breastfeeding Coalition – Jolynn Dowling |
3:15 – 3:30 | Closing |
Cancellation Policy: Registrations canceled on or before October 15, 2023, are refundable but subject to a $25 administrative fee. Registrants canceling after October 15, 2023, will not receive a refund. The refund and cancellation policy will not be waived.
This Conference is partially funded by
![]() | ![]() | ![]() | ![]() |
Continuing Education:
- The Kansas Breastfeeding Coalition is approved as a provider of continuing nursing education by the Kansas State Board of Nursing. This course offering is approved for 13.2 contact hours (7.0 for Thursday, 6.2 for Friday) applicable for APRN, RN, or LPN re-licensure. Kansas State Board of Nursing Provider Number: SP1551-0825
- Approved for 8.5 continuing education clock hours (6.5 for Thursday, 2 for Friday) for Kansas licensed dietitians by the Kansas Department for Aging and Disability Services. Long-Term Sponsorship number: D1382 (LTS is KDHE-BFH-Nutrition and WIC Services)
- 7.5 L-CERPs (5.5 for Thursday, 2 for Friday) allocated by IBLCE. IBCLE Verification Number # C2023178.